Retail Trade
Quarterly Sales Tax Report
City of San Angelo - Retail Trade
Year |
Quarter |
Gross Sales |
Amount Subject to State Tax | Outlets |
| 2007 | 1 | 327,539,556 | 147,916,131 | 873 |
| 2007 | 2 | 346,423,890 | 152,146,921 | 878 |
| 2007 | 3 | 356,064,343 | 152,054,011 | 910 |
| 2007 | 4 | 383,932,190 | 175,698,455 | 1,409 |
| 1,413,959,979 | 627,815,518 | |||
| 2008 | 1 | 347,037,120 | 152,679,127 | 910 |
| 2008 | 2 | 361,739,289 | 163,877,328 | 930 |
| 2008 | 3 | 352,055,797 | 160,239,503 | 926 |
| 2008 | 4 | 363,255,740 | 181,203,511 | 1,355 |
| 1,424,087,946 | 657,999,469 | |||
| 2009 | 1 | 307,040,616 | 152,807,363 | 897 |
| 2009 | 2 | 318,133,369 | 155,405,228 | 916 |
| 2009 | 3 | 311,838,900 | 148,548,805 | 951 |
| 2009 | 4 | 345,294,372 | 169,976,137 | 1,409 |
| 1,282,267,669 | 626,704,180 | |||
| 2010 | 1 | 317,358,527 | 149,736,082 | 917 |
| 2010 | 2 | 336,305,051 | 155,675,377 | 948 |
| 3 | 344,143,857 | 153,582,683 | 992 | |
| 4 | 380,061,620 | 153,649,872 | 1,384 | |
| 1,376,905,040 | 638,990,167 | |||
Source: State Comptroller of Public Accounts: https://ourcpa.cpa.state.tx.us/allocation/HistSalesResults.jsp





