Retail Trade
Quarterly Sales Tax Report
City of San Angelo - Retail Trade
Year |
Quarter |
Gross Sales |
Amount Subject to State Tax | Outlets |
| 2007 | 1 | 327,539,556 | 147,916,131 | 873 |
| 2007 | 2 | 346,423,890 | 152,146,921 | 878 |
| 2007 | 3 | 356,064,343 | 152,054,011 | 910 |
| 2007 | 4 | 383,932,190 | 175,698,455 | 1,409 |
| 1,413,959,979 | 627,815,518 | |||
| 2008 | 1 | 347,037,120 | 152,679,127 | 910 |
| 2008 | 2 | 361,739,289 | 163,877,328 | 930 |
| 2008 | 3 | 352,055,797 | 160,239,503 | 926 |
| 2008 | 4 | 363,255,740 | 181,203,511 | 1,355 |
| 1,424,087,946 | 657,999,469 | |||
| 2009 | 1 | 307,040,616 | 152,807,363 | 897 |
| 2009 | 2 | 318,133,369 | 155,405,228 | 916 |
| 2009 | 3 | 311,838,900 | 148,548,805 | 951 |
| 2009 | 4 | 345,294,372 | 169,976,137 | 1,409 |
| 1,282,267,669 | 626,704,180 | |||
| 2010 | 1 | 316,162,552 | 149,443,708 | 921 |
| 2010 | 2 | 335,061,533 | 155,364,335 | 964 |
| 2010 | 3 | 343,290,101 | 153,435,046 | 992 |
| 2010 | 4 | 394,121,990 | 179,689,821 | 1,464 |
| 1,388,636,176 | 637,932,911 | |||
| 2011 | 1 | 363,307,656 | 158,740,890 | 1,016 |
| 2011 | 2 | 378,923,431 | 165,526,041 | 993 |
| 2011 | 3 | 381,379,297 | 159,759,623 | 1,005 |
| 2011 | 4 | 426,616,108 | 185,514,430 | 1,461 |
| 1,540,947,956 | 660,376,256 | |||
| 2012 | 1 | 399,338,627 | 169,612,414 | 929 |
Source: State Comptroller of Public Accounts: https://ourcpa.cpa.state.tx.us/allocation/HistSalesResults.jsp





