Industrial Site

| Name & Acreage: | San Angelo Regional Airport Site - 50 Acres |
| Zoning: | Planned Development District - "Light Manufacturing"
|
| Water: | City of San Angelo - 8" water line in the street serving the property |
| Sewer: | City of San Angelo - 8" sewer line in the North part of the site and a 12" line in the flight line area |
| Natural Gas: | ATMOS Energy serves the potential industrial area in Knickerbocker Road right of way. |
| Electricity: | AEP line service or Concho Valley Electric Cooperative |
| Rail: | No. |
| Highway Access: | Knickerbocker Road serves the airport and connects to Loop 306, providing access to U.S. 87, 67, and 277 |
| Adjacent Tenants: | Companies located at the airport include: Ranger Aviation, National Weather Service AMCOM/DynCorp Aerospace, Federal Express, DHL, Precision Aircraft Maintenance, West Texas Weather Modification, Skyline Aviation, and Homeland Security Dept. Stations - U.S. Customs and U.S. Border Patrol |
| Site Use: | Open at this time. |
| Comments: | Leased land only. |
| Contacts: |
Mr. Luis E. Elguezabal, C.M. Airport Director San Angelo Regional Airport 8618 Terminal Circle, Suite 101 San Angelo, TX 76904 325-659-6409 or Fax 325-657-0050 For Community Information: Fred H. Welch, VP, Marketing and Recruitment San Angelo Chamber of Commerce Phone: (877) 655-4136 fred@sanangelo.org |





