Major Economic Sectors
Job Distribution by Industry - San Angelo MSA
| NAICS Industry | Jan 2011 | Jan 2010 |
|---|---|---|
| Total Nonfarm | 44,400 | 43,800 |
| Total Private | 35,200 | 34,600 |
| Goods Producing | 6,800 | 6,200 |
| Mining, Logging, and Construction | 3,200 | 2,800 |
| Manufacturing | 3,600 | 3,400 |
| Service Providing | 37,600 | 37,600 |
| Private Service Providing | 28,400 | 28,400 |
| Trade, Transportation, and Utilities | 7,900 | 7,900 |
| Wholesale Trade | 1,500 | 1,600 |
| Retail Trade | 5,400 | 5,400 |
| Transportation, Warehousing, and Utilities | 1,000 | 1,000 |
| Information | 1,200 | 1,200 |
| Financial Services | 2,000 | 2,100 |
| Professional and Business Services | 3,300 | 3,300 |
| Educational and Health Services | 7,600 | 7,600 |
| Leisure and Hospitality | 4,600 | 4,500 |
| Other Services | 1,800 | 1,800 |
| Government | 9,200 | 9,200 |
| Federal Government | 1,400 | 1,300 |
| State Government | 2,200 | 2,300 |
| Local Government | 5,600 | 5,600 |
Source: Concho Valley Workforce Development Board





