Major Economic Sectors
Personal Income by Major Source and Earnings by Industry for Tom Green County, Texas
Income Per Population
| 2001 | 2002 | 2003 | |
| Total Personal Income | $2,575,591,000 | $2,601,197,000 | $2,685,118,000 |
| Population (persons) | 103,448 | 103,494 | 103,871 |
| Per Capita personal Income | $24,987 | $25,134 | $25,581 |
Income by Industry (in millions)
| 2001 | 2002 | 2003 | |
| Government & government enterprises | 480,454 | 503,686 | 537,195 |
| Health care & social assistance | 259,151 | 271,899 | 284,623 |
| Manufacturing | 187,369 | 191,868 | 186,564 |
| Retail trade | 132,641 | 132,700 | 138,415 |
| Information | 129,139 | 129,973 | 126,269 |
| Construction | 95,585 | 90,546 | 95,977 |
| Finance & Insurance | 77,269 | 65,009 | 67,664 |
| Other services, except public administration | 58,407 | 62,976 | 65,886 |
| Wholesale Trade | 56,246 | 58,989 | 62,087 |
| Administrative & waste services | 44,965 | 48,744 | 59,513 |
| Accommodation & food services | 47,014 | 51,321 | 53,343 |
| Professional & technical services | 54,401 | 50,357 | 50,229 |
| Transportation & warehousing | 24,257 | 23,220 | 24,839 |
| Real Estate | 21,339 | 19,298 | 20,981 |
| Farm earnings | 15,124 | 9,270 | 14,898 |
| Arts, entertainment, & recreation | 8,570 | 8,672 | 9,252 |
| Forestry, fishing, related activities & other | 6,779 | 7,006 | 8,398 |
| Educational services | 4,152 | 4,344 | 4,526 |
| Management of companies & enterprises | 996 | 2,572 | 2,561 |
Source: Bureau of Economic Analysis: www.bea.gov





