Census Information
People QuickFacts | Tom Green County | Texas |
Population, 2009 estimate | 108,378 | 24,782,302 |
Population, percent change, April 1, 2000 to July 1, 2009 | 4.2% | 18.8% |
Population estimates base (April 1), 2000 | 104,010 | 20,851,820 |
Persons under 5 years old, percent, 2009 | 7.7% | 8.4% |
Persons under 18 years old, percent, 2009 | 24.1% | 27.8% |
Persons 65 years old and over, percent, 2009 | 13.9% | 10.2% |
Male persons, percent, 2009 | 48.2% | 49.9% |
Female persons, percent, 2009 | 51.8% | 50.1 |
White persons, percent, 2009 (a) | 92.1% | 82.1% |
Black or African American persons, percent, 2009 (a) | 4.4% | 12.09% |
American Indian and Alaska Native persons, percent, 2009 (a) | 0.9% | 0.8% |
Asian persons, percent, 2009 (a) | 1.0% | 3.6% |
Native Hawaiian and Other Pacific Islander, percent, 2009 (a) | 0.1% | 0.1% |
Persons reporting two or more races, percent, 2009 | 1.5% | 1.4% |
White persons not of Hispanic, percent, 209 | 58.4% | 46.7% |
Persons of Hispanic or Latino origin, percent, 2009 (b) | 35.1% | 36.9% |
Language other than English spoken at home, pct age 5+, 2000 | 26.5% | 31.2% |
High school graduates, percent of persons age 25+, 2000 | 76.2% | 75.7% |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.5% | 23.2% |
Persons with a disability, age 5+, 2000 | 19,365 | 3,605,542 |
Mean travel time to work (minutes), workers age 16+, 2000 | 17.8 | 25.4 |
Housing units, 2006 | 45,390 | 9,224,361 |
Homeownership rate, 2000 | 64.1% | 63.8% |
Housing units in multi-unit structures, percent, 2000 | 21.0% | 24.2% |
Median value of owner-occupied housing units, 2000 | $63,600 | $82,500 |
Households, 2000 | 39,503 | 7,393,354 |
Persons per household, 2000 | 2.52 | 2.74 |
Median household income, 2008 | $42,505 | $50,049 |
Per capita money income, 1999 | $17,325 | $19,617 |
Persons below poverty, percent, 2004 | 16.0% | 16.2% |
(a) includes persons reporting only one race
(b) hispanics may be of any race, so also are included in applicable race categories
Source U.S. Census Bureau: State and County QuickFacts. Data derived
from Population Estimates, Census of Population and Housing, Census of Population and Housing, Small Area Income and Poverty Estimates,
County Business Patterns, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report
http://quickfacts.census.gov/gfd/states/48/48451.html
Last Revised: Monday, 16-Aug-2010 8:5002 EDT