Amateur Sports Associations and Facilities
Click on any linked address for a map:
Archery
| Concho Valley Archery Assoc. | 3333 Red Bluff | 653-1882 |
Baseball
| Lakeview Little League | 4617 Blum | 657-0135 |
| Northern Little League | 1821 Junius | 223-5229 |
| San Angelo Girls Fast Pitch Assoc. | 3602 Fieldwood | 942-9582 or 949-8120 |
| San Angelo Youth Baseball Assoc. | 2150 East 37th | 374-6574 or 658-5555 |
| Southern Little League | 1624 Rio Concho | 655-2691 |
| Western Little League | 5465 Stewart | 942-0239 |
Boxing
| No Limit Boxing Club | 2705 Guadalupe St | 325-223-8594 |
Drag Racing
| San Angelo Dragway | Hawk Ave. (Wall) | 651-1209 |
Football
| Flag Football | 702 S. Chadbourne | 657-4450 |
Golf
| Associations | ||
| Bentwood Ladies Golf Assoc. | 2100 Club House | 653-8983 |
| Bentwood Men's Golf Assoc. | 2100 Club House | |
| San Angelo Country Club Men's Assoc. | 1609 Country Club Rd. | |
| San Angelo Country Club Ladies Golf Assoc. | 1609 Country Club Rd. | |
| West Texas Jr. Championship Golf Tour www.wtjct.com |
||
| Public Golf Courses | ||
| College Hills Driving Range | 2838 College Hills | 944-9683 |
| Concho Valley Driving Range | 4327 S. Chadbourne | 651-6406 |
| Quicksand 18 Hole Golf Course | 23 05 Pulliam | 482-8337 |
| Riverside 18 Hole Golf Club | 900 W. 29th | 653-6130 |
| Shooters Paradise Golf Course | 8712 Knickerbocker Rd. | 944-9709 |
| Private Golf Courses | ||
| Bentwood Country Club | 2100 Club House | 944-8575 |
| San Angelo Country Club | 1609 Country Club | 651-7395 |
| Miniature Golf Courses | ||
| Angelo Skate and Fun Center | 34 Buick St. | 944-7465 |
| College Hills Golf & Games | 2838 College Hills | 944-7654 |
| Neon Jungle | Sunset Mall | 944-9709 |
Guns
| Devils Mountain | 9369 N US Hwy 277 | 325-653-2525 |
| Precision Range | 109 W. Washington | 657-9233 |
| San Angelo Clay Bird Assoc. | P.O. Box 61211 Hwy 67 W | 223-1200 |
| San Angelo Gun Club | 4108 Sherwood | 942-8991 |
| Range located at 8055 Hwy 853 (Arden Rd.) | 949-1788 |
Gymnastics
| San Angelo Gymnastics Assoc. | 100 Cottonwood | 658-5671 |
Hockey
| San Angelo Amateur Hockey Association www.saaha.net |
200 S. Magdalen, Suite 1 | 658-7468 |
Horses
| San Angelo Saddle Club | 50 E. 43rd | 653-2868 |
| Rent a pony/ buggy | 12586 FM Hwy 853 | 949-6108 |
| Riding Stables (Gene Adams) | Christoval, TX | 650-9889 |
| West Texas Extreme Riders | Grape Creek, TX | 486-9372 763-8853 |
Ice Skating
| San Angelo Coliseum skating after Hockey games |
50 E. 43rd | 653-9577 |
Roller Skating
| Angelo Skate & Fun Center | 34 Buick | 944-7465 |
| Roller Rink USA | 316 N. Baze | 655-6280 |
Roping
| 1st Community Federal Credit Union Spur Arena | 653-7785 |
Soccer
| San Angelo Soccer Assoc. | 1501 Bryant | 655-5995 |
Softball
| Concho Valley Softball Assoc. | 1902 Rio Concho | 655-4251 |
| San Angelo United Girls | 903 W. 29th | 486-2049 |
Swimming
| Brown's Pool | 5320 U.S. Hwy 87 N | 653-5594 |
| Municipal Pool | 18 E. Ave. A | 657-4402 |
| Private Swimming Clubs | ||
| Bentwood Country Club | 2100 Club House | 944-8575 |
| College Hills Swim & Racquet | 3032 Vista Del Arroyo | 949-2984 or 949-3667 |
| San Angelo Country Club | 1609 Country Club | 651-7395 |
Running/Cycling & Multi Sports
| San Angelo Road Lizards Road Lizards Website |
P.O. Box 62411 San Angelo 76906 |
325-949-0482 |
| Lil Lizzards jtcluck21@aol.com |
P.O. Box 2851 | 325-949-0482 |
| Team San Angelo http://tsa.clicksanangelo.com |
Rodeo
| San Angelo Stock Show & Rodeo Association www.sanangelorodeo.com |
200 W. 43rd St. |
Tennis
| Concho Valley Tennis Assoc. | 2017 American Legion | 942-9938 |
Driving Range
| College Hills Driving Range | 2838 College Hills Blvd. | 325-944-9683 |
| Concho Valley Driving Range | 4327 S. Chadbourne | 325-651-6406 |
Skateboarding
Skateboarding park, N. River Drive beside the YMCA, 657-4279
Open everyday from 7:00 am – 9:00 pm except during bad weather
Kirby Community Park, located in the 1400 Block of Edmond Blvd.





