Community Profile
Download the complete 2013 Community Profile
| People QuickFacts | Tom Green County | Texas |
| Population, 2012 estimate | 113,281 | 26,059,203 |
| Population, percent change, April 1, 2010 to July 1, 2012 | 2.8% | 3.6% |
| Population, 2010 | 110,224 | 25,145,561 |
| Persons under 5 years old, percent, 2011 | 7.1% | 7.6% |
| Persons under 18 years old, percent, 2011 | 23.5% | 27.1% |
| Persons 65 years old and over, percent, 2011 | 13.9% | 10.5% |
| Female persons, percent, 2011 | 50.9% | 50.4% |
| White persons Not Hispanic, 2011 | 57% | 44.8% |
| Black or African American persons, percent, 2011 | 4.7% | 12.2% |
| American Indian and Alaska Native persons, percent, 2011 | 1.1% | 1.0% |
| Asian persons, percent, 2011 | 1.2% | 4.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2011 | 0.1% | 0.1% |
| Persons reporting two or more races, percent, 20011 | 1.9% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 36.3% | 38.1% |
| Living in same house 1 year & over, 2007-2011 | 76.1% | 82.1% |
| Foreign born persons, percent, 2007-2011 | 6.8% | 16.2% |
| Language other than English spoken at home, pct age 5+, 2077-2011 | 24.5% | 34.4% |
| High school graduates or higher, percent of persons age 25+, 2007-2011 | 81.9% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2007-2011 | 22.3% | 26.1% |
| Veterans, 2007-2011 | 9,282 | 1,618,413 |
| Mean travel time to work (minutes), workers age 16+, 2007-2011 | 16.8 | 24.8 |
| Housing units, 2011 | 47,099 | 10,098,750 |
| Homeownership rate, 2007-2011 | 67.1% | 64.5% |
| Housing units in multi-unit structures, percent, 2007-2011 | 19.0% | 24.0% |
| Median value of owner-occupied housing units, 2007-2011 | $91,100 | $126,400 |
| Households, 2007-2011 | 41,468 | 8,667,807 |
| Persons per household, 2007-2011 | 2.50 | 2.79 |
| Median household income, 12007-2011 | $43,465 | $50,920 |
| Persons below poverty, percent, 2077-2011 | 15.9% | 17.0% |





