Census Information
| People QuickFacts | Tom Green County | Texas |
| Population, 2004 estimate | 103,772 | 22,490,022 |
| Population, percent change, April 1, 2000 to July 1, 2004 | -0.2% | 7.9% |
| Population, 2000 | 104,010 | 20,851,820 |
| Population, percent change, 1990 to 2000 | 5.6% | 22.8% |
| Persons under 5 years old, percent, 2000 | 6.9% | 7.8% |
| Persons under 18 years old, percent, 2000 | 26.1% | 28.2% |
| Persons 65 years old and over, percent, 2000 | 13.4% | 9.9% |
| Female persons, percent, 2000 | 51.6% | 50.4% |
| White persons, percent, 2000 (a) | 79.1% | 71.0% |
| Black or African American persons, percent, 2000 (a) | 4.1% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.9% | 2.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 12.8% | 11.7% |
| Persons reporting two or more races, percent, 2000 | 2.4% | 2.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 63.0% | 52.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 30.7% | 32.0% |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 48.4% | 49.6% |
| Foreign born persons, percent, 2000 | 5.9% | 13.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 26.5% | 31.2% |
| High school graduates, percent of persons age 25+, 2000 | 76.2% | 75.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.5% | 23.2% |
| Persons with a disability, age 5+, 2000 | 19,365 | 3,605,542 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.8 | 25.4 |
| Housing units, 2002 | 44,464 | 8,502,060 |
| Homeownership rate, 2000 | 64.1% | 63.8% |
| Housing units in multi-unit structures, percent, 2000 | 21.0% | 24.2% |
| Median value of owner-occupied housing units, 2000 | $63,600 | $82,500 |
| Households, 2000 | 39,503 | 7,393,354 |
| Persons per household, 2000 | 2.52 | 2.74 |
| Median household income, 1999 | $33,148 | $39,927 |
| Per capita money income, 1999 | $17,325 | $19,617 |
| Persons below poverty, percent, 1999 | 15.2% | 15.4% |
Source U.S. Census Bureau: State and County QuickFacts. Data derived
from Population Estimates, 2000 Census of Population and Housing, 1990
Census of Population and Housing, Small Area Income and Poverty Estimates,
County Business Patterns, 1997 Economic Census, Minority- and Women-Owned
Business, Building Permits, Consolidated Federal Funds Report, 1997
Census of Governments
http://quickfacts.census.gov/gfd/states/48/48451.html
Last Revised: Friday, 30-Sep-2005 13:05:41 EDT





