Investment Schedule
Step 1: Select Appropriate Classification and Schedule
| Apartments | 2 |
| Financial: Banks, Savings & Loans, Credit Unions | 3 |
| Hotels / Motels | 4 |
| Individual Members | 7 |
| Mobile Home Parks | 2 |
| Non-Profits / Public Service Organizations | 7 |
| Office Buildings | 5 |
| Professional | 6 |
| Public Sector | 7 |
| Shopping Centers | 5 |
| All other categories | 1 |
Step 2: Match Investment to Classification
Schedule 1
| # of Employees | Annual Investment | Monthly Draft |
Gold Investment |
Monthly Draft |
| 1-5 | $255 | $21.25 | $375 | $31.25 |
| 6-10 | $315 | $26.25 | $465 | $38.75 |
| 11-20 | $370 | $30.85 | $550 | $45.85 |
| 21-30 | $450 | $37.50 | $670 | $55.85 |
| 31-40 | $520 | $43.35 | $775 | $64.60 |
| 41-50 | $600 | $50.00 | $895 | $74.60 |
| 51-100 | $715 | $59.60 | $1067 | $88.95 |
| 101+ | $715 +$1 per employee over 100 |
Schedule 2
| # of Apartments | Annual Investment | Monthly Draft |
| 1-75 | $255 | $21.25 |
| 76-125 | $315 | $26.25 |
| 126-175 | $360 | $30.00 |
| 176+ | $405 | $33.75 |
Schedule 3
| Deposits of $0-50 million | $690 |
| Deposits of $51-100 million | $690 + $9.20 per million over $50 million |
| Deposits over $100 million | $1145 + $6.65 per million over $100 million |
Schedule 4
$255 or $5.00 per sleeping room, whichever is greater
Schedule 5
| 1-100,000 square feet | $255 |
| 100-250,000 square feet | $355 |
| 250-500,000 square feet | $550 |
| 500-750,000 square feet | $810 |
| 750,000+ square feet | $1135 |
Schedule 6
$300 ($24.50 monthly draft) + $105 for each additional licensed professional in the organization that requests an additional listing.
Schedule 7
$255 per person for persons who are not principals of a business but who wish to establish his/her own membership. ($21.25 on monthly draft)





